Recorded Crime in Basildon
Local police force:
EssexCrime figures for CRDP area
Basildon. Population:
167,000 Number of households:
71,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 2,162 | 2,403 | 11.15 |
| Sexual offences | 182 | 139 | -23.63 |
| Robbery | 248 | 252 | 1.61 |
| Burglary of a dwelling | 823 | 1,072 | 30.26 |
| Theft of a vehicle | 1,107 | 873 | -21.14 |
| Theft from a vehicle | 2,146 | 2,027 | -5.55 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 14.39 | 19.28 | -4.89 |  
  |
| Sexual offences | 0.83 | 1.06 | -0.23 |  
  |
| Robbery | 1.51 | 1.86 | -0.35 |  
  |
| Burglary of a dwelling | 6.42 | 5.47 | 0.95 |  
  |
| Theft of a vehicle | 5.23 | 3.61 | 1.62 |  
  |
| Theft from a vehicle | 12.14 | 9.34 | 2.8 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007